Qualification Round 2018: rank 436 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cubic UFO | Python 3 | 2 | 
| Go, Gopher! | Python 3 | 2 | 
| Go, Gopher! | Python 3 | 1 | 
| Trouble Sort | Python 3 | 2 | 
| Saving The Universe Again | Python 3 | 2 | 
| Saving The Universe Again | Python 3 | 1 | 
| Saving The Universe Again | Python 3 | 1 | 
| Saving The Universe Again | Python 3 | 1 | 
| Saving The Universe Again | Python 3 | 1 | 
| Saving The Universe Again | Python 3 | 1 | 
| Saving The Universe Again | Python 3 | 1 | 
| Saving The Universe Again | Python 3 | 1 | 
Round 1B 2018: rank 1723 with score 24. See submissions
| Task | Language | Cases | 
|---|---|---|
| Mysterious Road Signs | Python 3 | 1 | 
| Rounding Error | Python 3 | 2 | 
GCJ Stats > GCJ 2018 > pkunsw