Qualification Round 2019: rank 1405 with score 85. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 2 |
| Cryptopangrams | Python 3 | 1 |
| You Can Go Your Own Way | C++ | 3 |
| You Can Go Your Own Way | C++ | 2 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 502 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 2 |
| Golf Gophers | C++ | 1 |
| Golf Gophers | C++ | 1 |
| Golf Gophers | C++ | 1 |
| Pylons | C++ | 1 |
| Alien Rhyme | C++ | 2 |
Round 2 2019: rank 581 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 342 with score 11. See submissions
| Task | Language | Cases |
|---|---|---|
| Zillionim | C++ | 2 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Pancake Pyramid | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > aneesh2312