Practice Session 2018: rank 1513 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| Bathroom Stalls | C++ | 3 |
Qualification Round 2018: rank 5308 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Trouble Sort | C++ | 2 |
| Go, Gopher! | C++ | 1 |
| Saving The Universe Again | C++ | 2 |
| Saving The Universe Again | C++ | 1 |
Round 1A 2018: rank 1343 with score 55. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | C++ | 1 |
| Bit Party | C++ | 2 |
| Waffle Choppers | C++ | 1 |
| Waffle Choppers | C++ | 1 |
Round 2 2018: rank 1928 with score 17. See submissions
| Task | Language | Cases |
|---|---|---|
| Falling Balls | C++ | 2 |
GCJ Stats > GCJ 2018 > aneesh2312