Qualification Round 2019: rank 761 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Java | 2 |
| Dat Bae | Java | 1 |
| Dat Bae | Java | 1 |
| Dat Bae | Java | 1 |
| Cryptopangrams | Java | 2 |
| Cryptopangrams | Java | 1 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 675 with score 69. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | Java | 2 |
| Golf Gophers | Java | 2 |
| Golf Gophers | Java | 1 |
Round 2 2019: rank 2022 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Java | 1 |
GCJ Stats > GCJ 2019 > Vladimirr.Petrunko