Qualification Round 2021: rank 18260 with score 37. See submissions
| Task | Language | Cases |
|---|---|---|
| Median Sort | Java | 1 |
| Reversort Engineering | Java | 1 |
| Reversort | Java | 1 |
| Moons and Umbrellas | Java | 2 |
Round 1A 2021: rank 5417 with score 19. See submissions
| Task | Language | Cases |
|---|---|---|
| Prime Time | Java | 1 |
| Append Sort | Java | 1 |
Round 1B 2021: rank 2316 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | Java | 1 |
| Broken Clock | Java | 1 |
| Broken Clock | Java | 1 |
Round 1C 2021: rank 3210 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Double or NOTing | Java | 1 |
| Double or NOTing | Java | 1 |
| Roaring Years | Java | 1 |
GCJ Stats > GCJ 2021 > malokshiya@gmail.com