Qualification Round 2021: rank 9443 with score 42. See submissions
Task | Language | Cases |
---|---|---|
Moons and Umbrellas | Python 3 | 3 |
Reversort Engineering | Python 3 | 2 |
Reversort | Python 3 | 1 |
Round 1A 2021: rank 1971 with score 46. See submissions
Task | Language | Cases |
---|---|---|
Prime Time | C++ | 2 |
Prime Time | C++ | 2 |
Append Sort | C++ | 2 |
Round 1B 2021: rank 3465 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Round 1C 2021: rank 4 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Double or NOTing | C++ | 2 |
Roaring Years | C++ | 2 |
Roaring Years | C++ | 1 |
Closest Pick | C++ | 2 |
Round 2 2021: rank 2662 with score 35. See submissions
Task | Language | Cases |
---|---|---|
Matrygons | C++ | 2 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Minimum Sort | C++ | 1 |
GCJ Stats > GCJ 2021 > flaviu2001