Qualification Round 2020: rank 1274 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Indicium | Python 2 | 1 |
ESAb ATAd | Python 2 | 3 |
ESAb ATAd | Python 2 | 1 |
Parenting Partnering Returns | Python 2 | 2 |
Nesting Depth | Python 2 | 2 |
Vestigium | Python 2 | 1 |
Round 1A 2020: rank 3457 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Pascal Walk | Python 2 | 2 |
Square Dance | Python 2 | 1 |
Pattern Matching | Python 2 | 2 |
Pattern Matching | Python 2 | 1 |
Round 1B 2020: rank 1651 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | Python 2 | 1 |
Blindfolded Bullseye | Python 2 | 1 |
Blindfolded Bullseye | Python 2 | 1 |
Expogo | Python 2 | 3 |
Round 1C 2020: rank 1137 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Overrandomized | Python 2 | 3 |
Overrandomized | Python 2 | 2 |
Overrandomized | Python 2 | 2 |
Oversized Pancake Choppers | Python 2 | 1 |
Overrandomized | Python 2 | 1 |
Overexcited Fan | Python 2 | 3 |
Round 2 2020: rank 3344 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Incremental House of Pancakes | Python 2 | 1 |
GCJ Stats > GCJ 2020 > nitrogenc