Qualification Round 2021: rank 8293 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Reversort Engineering | Java | 2 |
| Reversort Engineering | Java | 2 |
| Reversort Engineering | Java | 2 |
| Reversort Engineering | Java | 2 |
| Reversort Engineering | Java | 2 |
| Reversort Engineering | Java | 2 |
| Moons and Umbrellas | Java | 3 |
| Reversort | Java | 1 |
Round 1B 2021: rank 352 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Digit Blocks | Java | 1 |
| Digit Blocks | Java | 1 |
| Subtransmutation | Java | 2 |
| Subtransmutation | Java | 1 |
| Subtransmutation | Java | 1 |
| Broken Clock | Java | 3 |
GCJ Stats > GCJ 2021 > Aksenov239