Qualification Round 2019: rank 4326 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Java | 1 |
Cryptopangrams | Java | 1 |
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Foregone Solution | Java | 2 |
Foregone Solution | Java | 2 |
Foregone Solution | Java | 2 |
Foregone Solution | Java | 2 |
Round 1B 2019: rank 357 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Java | 1 |
Fair Fight | Java | 1 |
Fair Fight | Java | 1 |
Draupnir | Java | 2 |
Manhattan Crepe Cart | Java | 2 |
Manhattan Crepe Cart | Java | 1 |
Round 2 2019: rank 617 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | Java | 1 |
New Elements: Part 1 | Java | 2 |
New Elements: Part 1 | Java | 1 |
New Elements: Part 1 | Java | 1 |
New Elements: Part 1 | Java | 1 |
GCJ Stats > GCJ 2019 > Aksenov239