Qualification Round 2018: rank 1420 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Go, Gopher! | Java | 2 |
| Trouble Sort | Java | 2 |
| Saving The Universe Again | Java | 2 |
Round 1A 2018: rank 945 with score 71. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | Java | 1 |
| Bit Party | Java | 2 |
| Waffle Choppers | Java | 2 |
Round 2 2018: rank 544 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | Java | 2 |
| Costume Change | Java | 1 |
| Costume Change | Java | 1 |
| Costume Change | Java | 1 |
| Graceful Chainsaw Jugglers | Java | 2 |
| Graceful Chainsaw Jugglers | Java | 1 |
| Graceful Chainsaw Jugglers | Java | 1 |
| Falling Balls | Java | 2 |
Round 3 2018: rank 512 with score 14. See submissions
| Task | Language | Cases |
|---|---|---|
| Field Trip | Java | 2 |
GCJ Stats > GCJ 2018 > Aksenov239