Qualification Round 2022: rank 12462 with score 44. See submissions
| Task | Language | Cases | 
|---|---|---|
| d1000000 | C++ | 2 | 
| 3D Printing | C++ | 1 | 
| Punched Cards | C++ | 1 | 
Round 1B 2022: rank 1971 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| ASeDatAb | PyPy 3 | 1 | 
| ASeDatAb | PyPy 3 | 1 | 
| ASeDatAb | PyPy 3 | 1 | 
| Controlled Inflation | C++ | 2 | 
| Pancake Deque | C++ | 3 | 
Round 1C 2022: rank 743 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Squary | C++ | 2 | 
| Squary | C++ | 1 | 
| Squary | C++ | 1 | 
| Letter Blocks | C++ | 1 | 
Round 2 2022: rank 1177 with score 25. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pixelated Circle | C++ | 1 | 
| Spiraling Into Control | C++ | 3 | 
GCJ Stats > GCJ 2022 > eaststar