Qualification Round 2021: rank 12701 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Reversort Engineering | Java | 2 |
Moons and Umbrellas | Java | 2 |
Reversort | Java | 1 |
Round 1A 2021: rank 1850 with score 47. See submissions
Task | Language | Cases |
---|---|---|
Prime Time | Java | 3 |
Append Sort | Java | 1 |
Append Sort | Java | 1 |
Append Sort | Java | 1 |
Round 1B 2021: rank 692 with score 59. See submissions
Task | Language | Cases |
---|---|---|
Digit Blocks | Java | 1 |
Subtransmutation | Java | 1 |
Broken Clock | Java | 3 |
Broken Clock | Java | 1 |
Broken Clock | Java | 1 |
Broken Clock | Java | 1 |
Round 2 2021: rank 2285 with score 35. See submissions
Task | Language | Cases |
---|---|---|
Matrygons | Java | 2 |
Minimum Sort | Java | 1 |
GCJ Stats > GCJ 2021 > 31536000