Qualification Round 2019: rank 5516 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 3 | 1 |
| Foregone Solution | Python 3 | 3 |
| You Can Go Your Own Way | Python 3 | 3 |
| Foregone Solution | Python 3 | 2 |
Round 1A 2019: rank 153 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C++ | 2 |
| Golf Gophers | C++ | 2 |
| Alien Rhyme | C++ | 2 |
Round 2 2019: rank 315 with score 48. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 2 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 460 with score 1. See submissions
| Task | Language | Cases |
|---|---|---|
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
| Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > QingchuanZhang-Microsoft