Qualification Round 2019: rank 1540 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Python 3 | 1 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 398 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Draupnir | C++ | 2 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 2 2019: rank 167 with score 55. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| Pottery Lottery | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 501 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2019 > pablobce