Qualification Round 2019: rank 702 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Cryptopangrams | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 19 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 2 |
Draupnir | C++ | 2 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 515 with score 39. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 1 |
Contransmutation | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 135 with score 27. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 1 |
Pancake Pyramid | C++ | 2 |
Napkin Folding | C++ | 1 |
GCJ Stats > GCJ 2019 > Maksim1744