Qualification Round 2018: rank 844 with score 85. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Go | 2 |
| Cubic UFO | Go | 1 |
| Cubic UFO | Go | 1 |
| Cubic UFO | Go | 1 |
| Go, Gopher! | Go | 2 |
| Saving The Universe Again | Go | 2 |
| Saving The Universe Again | Go | 1 |
| Saving The Universe Again | Go | 1 |
| Trouble Sort | Go | 1 |
| Trouble Sort | Go | 1 |
| Trouble Sort | Go | 1 |
| Saving The Universe Again | Go | 1 |
| Saving The Universe Again | Go | 1 |
Round 1A 2018: rank 4215 with score 0. See submissions
| Task | Language | Cases |
|---|
Round 1B 2018: rank 2263 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| Mysterious Road Signs | Go | 1 |
Round 1C 2018: rank 735 with score 73. See submissions
| Task | Language | Cases |
|---|---|---|
| Ant Stack | Go | 1 |
| Ant Stack | Go | 1 |
| Lollipop Shop | Go | 1 |
| A Whole New Word | Go | 2 |
GCJ Stats > GCJ 2018 > vvidic