Qualification Round 2020: rank 5531 with score 52. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 2 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 5041 with score 24. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | Java | 2 | 
| Pattern Matching | Java | 2 | 
Round 1C 2020: rank 3851 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | Java | 1 | 
| Oversized Pancake Choppers | Java | 1 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > lapinka