Qualification Round 2019: rank 24671 with score 31. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | C++ | 2 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 2800 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Alien Rhyme | C++ | 1 |
| Pylons | C++ | 1 |
| Alien Rhyme | C++ | 1 |
| Golf Gophers | C++ | 1 |
Round 1C 2019: rank 2 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Bacterial Tactics | C++ | 2 |
| Power Arrangers | C++ | 2 |
| Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 50 with score 78. See submissions
| Task | Language | Cases |
|---|---|---|
| Contransmutation | C++ | 2 |
| New Elements: Part 2 | C++ | 1 |
| Pottery Lottery | C++ | 1 |
| Pottery Lottery | C++ | 1 |
| Pottery Lottery | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 90 with score 34. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | C++ | 2 |
| Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > Joisino