Qualification Round 2020: rank 29395 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | C++ | 1 |
| Nesting Depth | C++ | 2 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 2406 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Square Dance | C++ | 1 |
| Pascal Walk | C++ | 2 |
| Pattern Matching | C++ | 3 |
| Pattern Matching | C++ | 2 |
| Pattern Matching | C++ | 2 |
| Pattern Matching | C++ | 2 |
| Pattern Matching | C++ | 1 |
| Pattern Matching | C++ | 1 |
| Pattern Matching | C++ | 1 |
| Pattern Matching | C++ | 1 |
| Pattern Matching | C++ | 1 |
| Pattern Matching | C++ | 1 |
Round 1B 2020: rank 5838 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | C++ | 1 |
GCJ Stats > GCJ 2020 > sscnucjh