Qualification Round 2019: rank 9460 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Foregone Solution | C++ | 3 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 2 |
Round 1A 2019: rank 1006 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | C++ | 2 |
Alien Rhyme | C++ | 1 |
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Pylons | C++ | 1 |
Round 2 2019: rank 2330 with score 8. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > Anuj05