Qualification Round 2020: rank 29150 with score 30. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | Python 3 | 1 | 
| Parenting Partnering Returns | Python 3 | 1 | 
| Parenting Partnering Returns | Python 3 | 1 | 
| Parenting Partnering Returns | Python 3 | 1 | 
| Parenting Partnering Returns | Python 3 | 1 | 
| Nesting Depth | Python 3 | 2 | 
| Nesting Depth | Python 3 | 1 | 
| Vestigium | Python 3 | 1 | 
Round 1A 2020: rank 4775 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Dance | Python 3 | 1 | 
| Pascal Walk | Python 3 | 2 | 
| Pascal Walk | Python 3 | 1 | 
| Pascal Walk | Python 3 | 1 | 
| Pascal Walk | Python 3 | 1 | 
| Pattern Matching | Python 3 | 1 | 
Round 1B 2020: rank 3323 with score 20. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Python 3 | 2 | 
| Blindfolded Bullseye | Python 3 | 1 | 
| Blindfolded Bullseye | Python 3 | 1 | 
| Blindfolded Bullseye | Python 3 | 1 | 
| Expogo | Python 3 | 1 | 
Round 1C 2020: rank 3364 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | Python 3 | 1 | 
| Overrandomized | Python 3 | 1 | 
| Overexcited Fan | Python 3 | 3 | 
GCJ Stats > GCJ 2020 > yash_0402