Qualification Round 2022: rank 4762 with score 71. See submissions
| Task | Language | Cases | 
|---|---|---|
| Chain Reactions | Julia | 3 | 
| 3D Printing | Julia | 1 | 
| d1000000 | Julia | 2 | 
| d1000000 | Julia | 2 | 
| Punched Cards | Julia | 1 | 
| Punched Cards | Julia | 1 | 
Round 1A 2022: rank 2508 with score 38. See submissions
| Task | Language | Cases | 
|---|---|---|
| Weightlifting | Julia | 1 | 
| Double or One Thing | Julia | 2 | 
Round 1B 2022: rank 611 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| ASeDatAb | Julia | 1 | 
| ASeDatAb | Julia | 1 | 
| ASeDatAb | Julia | 1 | 
| ASeDatAb | Julia | 1 | 
| ASeDatAb | Julia | 1 | 
| Controlled Inflation | Julia | 2 | 
| Pancake Deque | Julia | 3 | 
Round 2 2022: rank 2828 with score 7. See submissions
| Task | Language | Cases | 
|---|---|---|
| Spiraling Into Control | Julia | 2 | 
GCJ Stats > GCJ 2022 > artsolo