Qualification Round 2019: rank 436 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Haskell | 2 |
| Cryptopangrams | Haskell | 2 |
| You Can Go Your Own Way | Haskell | 3 |
| Foregone Solution | Haskell | 3 |
Round 1A 2019: rank 435 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 2 |
| Pylons | C++ | 1 |
| Alien Rhyme | C++ | 2 |
Round 2 2019: rank 159 with score 55. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 1 |
| Pottery Lottery | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 88 with score 34. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | C++ | 2 |
| Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > Delfad0r