Qualification Round 2019: rank 4439 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
| Cryptopangrams | Python 3 | 1 |
Round 1A 2019: rank 337 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 1 |
| Golf Gophers | C++ | 1 |
| Pylons | C++ | 2 |
| Alien Rhyme | C++ | 2 |
Round 2 2019: rank 182 with score 55. See submissions
| Task | Language | Cases |
|---|---|---|
| Contransmutation | C++ | 2 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > Y.ume