Qualification Round 2019: rank 4819 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 4447 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Fair Fight | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 2076 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C++ | 2 |
GCJ Stats > GCJ 2019 > sh.ict03@gmail.com