Qualification Round 2019: rank 1619 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Cryptopangrams | Python 3 | 1 |
Cryptopangrams | Python 3 | 1 |
Cryptopangrams | Python 3 | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 1516 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Draupnir | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 1C 2019: rank 1879 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | C++ | 2 |
GCJ Stats > GCJ 2019 > JonHanon