Qualification Round 2019: rank 4266 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1164 with score 52. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Pylons | C++ | 2 |
Alien Rhyme | C++ | 1 |
Round 2 2019: rank 1528 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > sugarrr