Qualification Round 2019: rank 1729 with score 80. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Java | 1 |
Dat Bae | Java | 1 |
Cryptopangrams | PyPy 2 | 2 |
Cryptopangrams | Java | 1 |
Foregone Solution | PyPy 2 | 3 |
You Can Go Your Own Way | PyPy 2 | 3 |
Foregone Solution | PyPy 2 | 2 |
Round 1A 2019: rank 347 with score 79. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | Java | 2 |
Golf Gophers | PyPy 2 | 1 |
Pylons | PyPy 2 | 2 |
Alien Rhyme | PyPy 2 | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > sarthakmanna