Qualification Round 2020: rank 5706 with score 50. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
Indicium | Python 3 | 1 |
Parenting Partnering Returns | Python 3 | 2 |
Nesting Depth | Python 3 | 2 |
Vestigium | Python 3 | 1 |
Round 1A 2020: rank 2393 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | Python 3 | 3 |
Pattern Matching | Python 3 | 2 |
Square Dance | Python 3 | 1 |
Pascal Walk | Python 3 | 2 |
Pattern Matching | Python 3 | 2 |
Pattern Matching | Python 3 | 1 |
Round 1B 2020: rank 5059 with score 8. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | Python 3 | 1 |
Expogo | Python 3 | 1 |
Round 1C 2020: rank 2894 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Overrandomized | Python 3 | 1 |
Overrandomized | Python 3 | 1 |
Oversized Pancake Choppers | Python 3 | 1 |
Overexcited Fan | Python 3 | 3 |
GCJ Stats > GCJ 2020 > Avi_Sri