Qualification Round 2019: rank 1537 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C# | 2 |
Dat Bae | C# | 1 |
Foregone Solution | C# | 3 |
Cryptopangrams | C# | 1 |
You Can Go Your Own Way | C# | 3 |
Foregone Solution | C# | 2 |
Round 1A 2019: rank 2828 with score 29. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C# | 1 |
Pylons | C# | 1 |
Alien Rhyme | C# | 1 |
Round 1B 2019: rank 2190 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C# | 2 |
Fair Fight | C# | 1 |
Manhattan Crepe Cart | C# | 1 |
Round 1C 2019: rank 2318 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C# | 2 |
GCJ Stats > GCJ 2019 > nonsava