Qualification Round 2019: rank 17841 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Python 2 | 2 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
Cryptopangrams | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 2 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
Foregone Solution | Python 3 | 3 |
Round 1B 2019: rank 4601 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Python 2 | 1 |
Fair Fight | Python 2 | 1 |
Manhattan Crepe Cart | Python 2 | 1 |
Round 1C 2019: rank 2093 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Python 2 | 2 |
GCJ Stats > GCJ 2019 > platypus13