Qualification Round 2019: rank 841 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Lisp | 2 |
You Can Go Your Own Way | Lisp | 3 |
Foregone Solution | Lisp | 3 |
Cryptopangrams | Lisp | 2 |
Round 1B 2019: rank 5344 with score 19. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Lisp | 1 |
Manhattan Crepe Cart | Lisp | 1 |
Manhattan Crepe Cart | Lisp | 1 |
Manhattan Crepe Cart | Lisp | 1 |
Manhattan Crepe Cart | Lisp | 1 |
Manhattan Crepe Cart | Lisp | 1 |
Manhattan Crepe Cart | Lisp | 1 |
Manhattan Crepe Cart | Lisp | 1 |
Manhattan Crepe Cart | Lisp | 1 |
Round 1C 2019: rank 3591 with score 21. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | Lisp | 1 |
Robot Programming Strategy | Lisp | 1 |
GCJ Stats > GCJ 2019 > sansaqua