Qualification Round 2019: rank 26608 with score 30. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 1 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 2 |
Foregone Solution | C++ | 1 |
Round 1B 2019: rank 1120 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C++ | 1 |
Draupnir | C++ | 2 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > BJ