Qualification Round 2019: rank 5892 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1013 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Pylons | C++ | 1 |
Pylons | C++ | 1 |
Alien Rhyme | C++ | 2 |
Alien Rhyme | C++ | 1 |
Round 2 2019: rank 497 with score 39. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
Contransmutation | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > romaf