Qualification Round 2020: rank 4714 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | Java | 1 |
| ESAb ATAd | Java | 2 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 5184 with score 24. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 1 |
| Pattern Matching | Java | 1 |
| Pattern Matching | Java | 1 |
| Pattern Matching | Java | 1 |
| Pattern Matching | Java | 1 |
| Pascal Walk | Java | 2 |
| Pascal Walk | Java | 1 |
| Pattern Matching | Java | 2 |
Round 1B 2020: rank 3972 with score 13. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 2 |
Round 1C 2020: rank 3592 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Oversized Pancake Choppers | Java | 1 |
| Overrandomized | Java | 1 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > HochanFS