Qualification Round 2019: rank 22573 with score 40. See submissions
| Task | Language | Cases | 
|---|---|---|
| Foregone Solution | Java | 2 | 
| You Can Go Your Own Way | Java | 3 | 
| You Can Go Your Own Way | Java | 1 | 
| You Can Go Your Own Way | Java | 1 | 
| Foregone Solution | Java | 1 | 
Round 1C 2019: rank 128 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | Java | 2 | 
| Bacterial Tactics | Java | 1 | 
| Power Arrangers | Java | 2 | 
Round 2 2019: rank 2114 with score 10. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | Java | 1 | 
GCJ Stats > GCJ 2019 > alexzhang