Qualification Round 2021: rank 664 with score 91. See submissions
| Task | Language | Cases |
|---|---|---|
| Cheating Detection | Java | 2 |
| Cheating Detection | Java | 1 |
| Cheating Detection | Java | 1 |
| Cheating Detection | Java | 1 |
| Cheating Detection | Java | 1 |
| Cheating Detection | Java | 1 |
| Median Sort | Java | 2 |
| Median Sort | Java | 1 |
| Median Sort | Java | 1 |
| Reversort Engineering | Java | 2 |
| Moons and Umbrellas | Java | 3 |
| Reversort | Java | 1 |
Round 1A 2021: rank 1559 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Hacked Exam | Java | 1 |
| Prime Time | Java | 2 |
| Prime Time | Java | 2 |
| Append Sort | Java | 2 |
Round 1B 2021: rank 598 with score 61. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | Java | 2 |
| Broken Clock | Java | 3 |
Round 2 2021: rank 1749 with score 45. See submissions
| Task | Language | Cases |
|---|---|---|
| Hidden Pancakes | Java | 1 |
| Matrygons | Java | 2 |
| Minimum Sort | Java | 1 |
GCJ Stats > GCJ 2021 > myp