Practice Session 2018: rank 871 with score 60. See submissions
| Task | Language | Cases |
|---|---|---|
| Bathroom Stalls | Haskell | 2 |
| Bathroom Stalls | Haskell | 1 |
| Bathroom Stalls | Haskell | 1 |
| Bathroom Stalls | Haskell | 1 |
| Bathroom Stalls | Haskell | 1 |
| Bathroom Stalls | Haskell | 1 |
| Steed 2: Cruise Control | Haskell | 2 |
| Number Guessing | Haskell | 2 |
| Senate Evacuation | Haskell | 2 |
| Senate Evacuation | Haskell | 1 |
| Number Guessing | Haskell | 1 |
| Senate Evacuation | Haskell | 1 |
| Senate Evacuation | Haskell | 1 |
Qualification Round 2018: rank 1202 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Go, Gopher! | Haskell | 2 |
| Cubic UFO | Haskell | 1 |
| Go, Gopher! | Haskell | 1 |
| Go, Gopher! | Haskell | 1 |
| Go, Gopher! | Haskell | 1 |
| Trouble Sort | Haskell | 2 |
| Saving The Universe Again | Haskell | 2 |
Round 1A 2018: rank 2924 with score 25. See submissions
| Task | Language | Cases |
|---|---|---|
| Waffle Choppers | Haskell | 2 |
Round 1B 2018: rank 2435 with score 0. See submissions
| Task | Language | Cases |
|---|
Round 1C 2018: rank 677 with score 73. See submissions
| Task | Language | Cases |
|---|---|---|
| Lollipop Shop | Haskell | 1 |
| Ant Stack | Haskell | 1 |
| A Whole New Word | Haskell | 2 |
Round 2 2018: rank 3021 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2018 > cojna