Qualification Round 2019: rank 25694 with score 31. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Python 3 | 2 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
Foregone Solution | Python 3 | 3 |
Foregone Solution | Python 3 | 2 |
Round 1B 2019: rank 5680 with score 14. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Python 3 | 1 |
Round 1C 2019: rank 3132 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Python 3 | 2 |
GCJ Stats > GCJ 2019 > ka8725