Qualification Round 2021: rank 20860 with score 30. See submissions
Task | Language | Cases |
---|---|---|
Moons and Umbrellas | Java | 2 |
Reversort Engineering | Java | 1 |
Reversort | Java | 1 |
Round 1A 2021: rank 5956 with score 12. See submissions
Task | Language | Cases |
---|---|---|
Append Sort | Java | 1 |
Round 1B 2021: rank 1663 with score 30. See submissions
Task | Language | Cases |
---|---|---|
Broken Clock | C++ | 3 |
Round 1C 2021: rank 3021 with score 40. See submissions
Task | Language | Cases |
---|---|---|
Closest Pick | Java | 2 |
Closest Pick | Java | 1 |
Closest Pick | Java | 2 |
Closest Pick | Java | 2 |
Closest Pick | Java | 2 |
Closest Pick | Java | 2 |
Closest Pick | Java | 1 |
Closest Pick | Java | 1 |
Closest Pick | Java | 1 |
Closest Pick | Java | 1 |
Closest Pick | Java | 1 |
Closest Pick | Java | 1 |
Closest Pick | Java | 1 |
Closest Pick | Java | 1 |
Closest Pick | Java | 1 |
Roaring Years | Java | 1 |
Closest Pick | Java | 1 |
GCJ Stats > GCJ 2021 > jyoti369