Qualification Round 2019: rank 5970 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 3 | 1 |
| You Can Go Your Own Way | Python 3 | 3 |
| Foregone Solution | Python 3 | 3 |
Round 1A 2019: rank 2901 with score 21. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | Python 3 | 1 |
| Golf Gophers | Python 3 | 1 |
| Alien Rhyme | Python 3 | 1 |
Round 1B 2019: rank 1267 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | PyPy 2 | 1 |
| Manhattan Crepe Cart | PyPy 2 | 2 |
| Draupnir | PyPy 2 | 1 |
| Manhattan Crepe Cart | Python 2 | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > nyantetra