Qualification Round 2020: rank 27607 with score 40. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Java | 2 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
Indicium | Java | 1 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1A 2020: rank 3629 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | Java | 2 |
Square Dance | Java | 1 |
Square Dance | Java | 1 |
Pascal Walk | Java | 2 |
Round 1B 2020: rank 5511 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Expogo | Java | 1 |
Expogo | Java | 1 |
Expogo | Java | 1 |
Round 1C 2020: rank 1315 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | Java | 1 |
Overrandomized | Java | 3 |
Overrandomized | Java | 2 |
Overrandomized | Java | 1 |
Overrandomized | Java | 2 |
Overexcited Fan | Java | 3 |
Round 2 2020: rank 3372 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Incremental House of Pancakes | Java | 1 |
GCJ Stats > GCJ 2020 > Pippifax