Qualification Round 2020: rank 2619 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | C++ | 3 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 2798 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | Java | 2 | 
| Pascal Walk | Java | 1 | 
| Pattern Matching | Java | 3 | 
| Pattern Matching | Java | 2 | 
| Pattern Matching | Java | 2 | 
Round 1B 2020: rank 3910 with score 13. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 2 | 
| Expogo | Java | 1 | 
Round 1C 2020: rank 592 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | Java | 3 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 2 | 
| Overrandomized | Java | 1 | 
| Overexcited Fan | Java | 3 | 
Round 2 2020: rank 1426 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Security Update | Java | 1 | 
| Incremental House of Pancakes | Java | 2 | 
GCJ Stats > GCJ 2020 > KharYusuf