Qualification Round 2019: rank 9208 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | C# | 1 |
| You Can Go Your Own Way | C# | 2 |
| You Can Go Your Own Way | C# | 1 |
| Foregone Solution | C# | 3 |
| Foregone Solution | C# | 2 |
| Foregone Solution | C# | 1 |
| Foregone Solution | C# | 1 |
Round 1A 2019: rank 4294 with score 8. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C# | 1 |
GCJ Stats > GCJ 2019 > nerdzero