Practice Session 2018: rank 3080 with score 0. See submissions
| Task | Language | Cases | 
|---|
Qualification Round 2018: rank 4964 with score 64. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cubic UFO | Python 3 | 1 | 
| Go, Gopher! | Python 3 | 2 | 
| Go, Gopher! | Python 3 | 1 | 
| Go, Gopher! | Python 3 | 1 | 
| Saving The Universe Again | C | 2 | 
| Go, Gopher! | Python 3 | 1 | 
| Go, Gopher! | Python 3 | 1 | 
| Trouble Sort | C | 1 | 
| Saving The Universe Again | C | 1 | 
GCJ Stats > GCJ 2018 > mizunomi32