Qualification Round 2019: rank 2509 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 2871 with score 21. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 209 with score 79. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 2 |
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > sddyzjh