Qualification Round 2019: rank 2739 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 1 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 3343 with score 18. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 3362 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 3229 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C++ | 2 |
Robot Programming Strategy | C++ | 1 |
Robot Programming Strategy | C++ | 1 |
GCJ Stats > GCJ 2019 > Z0N1C