Qualification Round 2019: rank 814 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | Python 2 | 3 |
| You Can Go Your Own Way | Python 2 | 2 |
| Dat Bae | Python 2 | 2 |
| Foregone Solution | Python 2 | 3 |
| Foregone Solution | Python 2 | 2 |
| Foregone Solution | Python 2 | 2 |
| Foregone Solution | Python 2 | 2 |
| Foregone Solution | Python 2 | 2 |
| Cryptopangrams | Python 2 | 2 |
Round 1C 2019: rank 180 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Bacterial Tactics | Python 2 | 1 |
| Bacterial Tactics | Python 2 | 1 |
| Bacterial Tactics | Python 2 | 1 |
| Robot Programming Strategy | Python 2 | 2 |
| Robot Programming Strategy | Python 2 | 1 |
| Power Arrangers | Python 2 | 2 |
| Power Arrangers | Python 2 | 1 |
Round 2 2019: rank 191 with score 55. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Python 2 | 1 |
| Pottery Lottery | Python 2 | 1 |
| New Elements: Part 2 | Python 2 | 1 |
| New Elements: Part 1 | Python 2 | 2 |
| New Elements: Part 1 | Python 2 | 1 |
GCJ Stats > GCJ 2019 > jdemeyer