Qualification Round 2019: rank 1146 with score 89. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Scala | 2 |
| Cryptopangrams | Scala | 2 |
| Cryptopangrams | Scala | 1 |
| Cryptopangrams | Scala | 1 |
| You Can Go Your Own Way | C | 2 |
| You Can Go Your Own Way | C | 1 |
| Foregone Solution | C | 2 |
Round 1B 2019: rank 6571 with score 0. See submissions
| Task | Language | Cases |
|---|
Round 1C 2019: rank 646 with score 60. See submissions
| Task | Language | Cases |
|---|---|---|
| Robot Programming Strategy | Scala | 2 |
| Robot Programming Strategy | Scala | 1 |
| Power Arrangers | Scala | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > phh