Qualification Round 2019: rank 1175 with score 85. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 2 |
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 395 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C++ | 1 |
| Golf Gophers | C++ | 2 |
| Alien Rhyme | C++ | 2 |
Round 2 2019: rank 402 with score 48. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 2 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 195 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | C++ | 2 |
GCJ Stats > GCJ 2019 > rafaeldaigo